Rente overzicht
Geslecteerde periode: 15jaar
Maatschappij | NHG | 75% | 90% | 100% | 105% | |
Hypotrust Elan Plus | 4.87 | ![]() | ||||
ABN Budget Hypotheek | 3.91 | 1.94 | 4.38 | 2.04 | 4.45 | ![]() |
ABN Woning Hypotheek | 4.06 | 2.59 | 4.53 | 2.69 | 4.60 | ![]() |
Bijbouwe Hypotheek | 3.86 | 4.03 | 4.09 | 4.18 | 4.18 | ![]() |
BLG Wonen | 3.93 | 4.08 | 4.18 | 4.29 | 4.29 | ![]() |
ING Standaard | 4.01 | 4.11 | 4.15 | 4.26 | 4.27 | ![]() |
Hypotrust Woon Bewust | 3.88 | 4.16 | ![]() | |||
Florius Profijt drie | 3.92 | 4.18 | 4.28 | 4.36 | 3.00 | ![]() |
NIBC Direct Hypotheek | 3.88 | 4.19 | 4.24 | 4.25 | 4.25 | ![]() |
Westland Utrecht | 4.25 | 4.25 | 4.45 | 4.65 | 4.65 | ![]() |
NIBC Direct Extra Hypotheek | 3.98 | 4.29 | 4.34 | 4.35 | 4.35 | ![]() |
IQWoon Hypotheek | 4.02 | 4.31 | 4.51 | 4.52 | 4.52 | ![]() |
Nationale Nederlanden Annuiteit | 3.94 | 4.32 | 4.37 | 4.52 | 4.67 | ![]() |
Florius Profijt twaalf | 4.07 | 4.33 | 4.43 | 4.51 | 4.60 | ![]() |
Rabobank Basis | 4.16 | 4.36 | 4.36 | 4.41 | 4.41 | ![]() |
Rabobank Plus | 4.28 | 4.55 | 4.55 | 4.60 | 4.60 | ![]() |
Voorbeeldberekening
Hypotheek | Debetvoet | Kosten percentage | Termijnbedrag | Duur | Totaal bedrag |
---|---|---|---|---|---|
€ 100.000 | 1,20% | 1,30% | € 330,91 | 360 | € 119.127,13 |
€ 150.000 | 1,20% | 1,30% | € 496,36 | 360 | € 178.690,69 |
€ 200.000 | 1,20% | 1,30% | € 661,82 | 360 | € 238.254,26 |
€ 250.000 | 1,20% | 1,30% | € 827,27 | 360 | € 297.817,82 |
€ 300.000 | 1,20% | 1,30% | € 992,73 | 360 | € 357.381,39 |
*Huis en Lage Rente besteedt veel zorg en
aandacht aan haar website. Er kunnen echter typefouten voorkomen in de tarieven. In dat geval is Huis en
Lage rente niet aansprakelijk als u hierdoor schade ondervindt.