if ($pageid != "rentetarieven2") { ?>
Rentetarieven
} ?>Hypotheekvormen
Klantenservice
Rente overzicht
Geslecteerde periode: 20jaar
Maatschappij | NHG | 75% | 90% | 100% | 105% | |
Hypotrust Comfort Profijt | ![]() | |||||
Hypotrust Elan Plus | 4.34 | ![]() | ||||
NIBC Direct Hypotheek | 3.70 | 4.51 | 4.66 | 4.81 | 4.81 | ![]() |
Bijbouwe Hypotheek | 3.75 | 4.03 | 4.07 | 4.15 | 4.15 | ![]() |
Woonfonds Voordeel Lijn | 3.87 | 3.92 | 4.12 | 4.12 | 4.42 | ![]() |
Woonfonds Woongenot | 3.87 | ![]() | ||||
Hypotrust Woon Bewust | 3.99 | 4.19 | ![]() | |||
NIBC Direct Extra Hypotheek | 4.00 | 4.61 | 4.76 | 4.91 | 4.91 | ![]() |
Nationale Nederlanden Annuiteit | 4.01 | 4.31 | 4.36 | 4.51 | 4.66 | ![]() |
Florius Profijt drie | 4.06 | 4.26 | 4.43 | 4.56 | 3.31 | ![]() |
Woonfonds Comfort Lijn | 4.07 | 4.12 | 4.32 | 4.32 | 4.62 | ![]() |
ING Standaard | 4.12 | 4.34 | 4.42 | 4.58 | 5.29 | ![]() |
Florius Profijt twaalf | 4.16 | 4.36 | 4.53 | 4.66 | 4.90 | ![]() |
Hypotrust Vrij Leven | 4.16 | 4.41 | 4.47 | 4.57 | 4.57 | ![]() |
Westland Utrecht | 4.20 | 4.20 | 4.40 | 4.60 | 4.60 | ![]() |
ABN Budget Hypotheek | 4.21 | 2.04 | 2.14 | 2.14 | 4.68 | ![]() |
BLG Wonen | 4.21 | 4.13 | 4.53 | 4.66 | 4.86 | ![]() |
Rabobank Basis | 4.24 | 4.47 | 4.47 | 4.67 | 4.67 | ![]() |
IQWoon Hypotheek | 4.30 | 4.44 | 4.65 | 4.66 | 4.66 | ![]() |
ABN Woning Hypotheek | 4.31 | 2.79 | 2.89 | 2.89 | 4.78 | ![]() |
Rabobank Plus | 4.39 | 4.60 | 4.60 | 4.80 | 4.80 | ![]() |
Voorbeeldberekening
Hypotheek | Debetvoet | Kosten percentage | Termijnbedrag | Duur | Totaal bedrag |
---|---|---|---|---|---|
€ 100.000 | 1,20% | 1,30% | € 330,91 | 360 | € 119.127,13 |
€ 150.000 | 1,20% | 1,30% | € 496,36 | 360 | € 178.690,69 |
€ 200.000 | 1,20% | 1,30% | € 661,82 | 360 | € 238.254,26 |
€ 250.000 | 1,20% | 1,30% | € 827,27 | 360 | € 297.817,82 |
€ 300.000 | 1,20% | 1,30% | € 992,73 | 360 | € 357.381,39 |
*Huis en Lage Rente besteedt veel zorg en
aandacht aan haar website. Er kunnen echter typefouten voorkomen in de tarieven. In dat geval is Huis en
Lage rente niet aansprakelijk als u hierdoor schade ondervindt.