if ($pageid != "rentetarieven2") { ?>
Rentetarieven
} ?>Hypotheekvormen
Klantenservice
Rente overzicht
Geslecteerde periode: 10jaar
Maatschappij | NHG | 75% | 90% | 100% | 105% | |
Hypotrust Woon Bewust | 3.32 | 3.51 | ![]() | |||
Hypotrust Elan Plus | 4.03 | ![]() | ||||
ABN Budget Hypotheek | 3.81 | 1.48 | 1.64 | 1.64 | 4.21 | ![]() |
ABN Woning Hypotheek | 3.91 | 2.04 | 2.19 | 2.19 | 4.31 | ![]() |
Woonfonds Voordeel Lijn | 3.33 | 3.38 | 3.52 | 3.52 | 3.82 | ![]() |
Woonfonds Woongenot | 3.33 | 3.58 | 3.51 | 3.52 | 3.82 | ![]() |
Woonfonds Comfort Lijn | 3.53 | 3.58 | 3.72 | 3.72 | 4.02 | ![]() |
Bijbouwe Hypotheek | 3.36 | 3.50 | 3.65 | 3.74 | 3.74 | ![]() |
Westland Utrecht | 3.60 | 3.60 | 3.80 | 4.00 | 4.00 | ![]() |
Nationale Nederlanden Annuiteit | 3.51 | 3.81 | 3.86 | 4.01 | 4.16 | ![]() |
BLG Wonen | 3.70 | 3.87 | 3.94 | 4.06 | 4.28 | ![]() |
ING Standaard | 3.69 | 3.89 | 3.98 | 4.06 | 4.72 | ![]() |
NIBC Direct Hypotheek | 3.57 | 3.79 | 3.94 | 4.09 | 4.09 | ![]() |
Florius Profijt drie | 3.76 | 3.92 | 4.07 | 4.17 | 2.43 | ![]() |
NIBC Direct Extra Hypotheek | 3.67 | 3.89 | 4.04 | 4.19 | 4.19 | ![]() |
Rabobank Basis | 4.04 | 4.01 | 4.01 | 4.21 | 4.21 | ![]() |
Florius Profijt twaalf | 3.86 | 4.02 | 4.17 | 4.27 | 4.30 | ![]() |
Rabobank Plus | 3.95 | 4.18 | 4.18 | 4.38 | 4.38 | ![]() |
IQWoon Hypotheek | 3.97 | 4.15 | 4.26 | 4.42 | 4.42 | ![]() |
Hypotrust Comfort Profijt | 4.00 | 4.02 | 4.10 | 4.85 | 4.85 | ![]() |
Voorbeeldberekening
Hypotheek | Debetvoet | Kosten percentage | Termijnbedrag | Duur | Totaal bedrag |
---|---|---|---|---|---|
€ 100.000 | 1,20% | 1,30% | € 330,91 | 360 | € 119.127,13 |
€ 150.000 | 1,20% | 1,30% | € 496,36 | 360 | € 178.690,69 |
€ 200.000 | 1,20% | 1,30% | € 661,82 | 360 | € 238.254,26 |
€ 250.000 | 1,20% | 1,30% | € 827,27 | 360 | € 297.817,82 |
€ 300.000 | 1,20% | 1,30% | € 992,73 | 360 | € 357.381,39 |
*Huis en Lage Rente besteedt veel zorg en
aandacht aan haar website. Er kunnen echter typefouten voorkomen in de tarieven. In dat geval is Huis en
Lage rente niet aansprakelijk als u hierdoor schade ondervindt.